Generated on: 05/20/13 at 1:50am
Updated every five minutes
See my weather system on a COMMERCIAL web site: Weather Underground
| Current Conditions | |
|---|---|
| Sunrise: | 5:34am |
| Sunset: | 8:40pm |
| Outside Temperature: | 47.9 |
| Inside Temperature: | 75.4 |
| Today's Rain: | 0.00 |
| Year-To-Date Rain: | 25.59 |
| Outside Humidity: | 85 |
| Inside Humidity: | 36 |
| Dewpoint: | 43.6 |
| Wind Direction: | NW |
| Wind Speed: | 3.0 |
| Barometer: | 30.303 |
| Trend: | Steady |
| Todays High And Lows | |
|---|---|
| High Outside Temperature: | 49.3 at 12:00am |
| Low Outside Temperature: | 47.9 at 1:08am |
| High Inside Temperature: | 76.6 at 12:00am |
| Low Inside Temperature: | 75.4 at 1:46am |
| High Outside Humidity: | 85 at 12:46am |
| Low Outside Humidity: | 83 at 12:00am |
| High Wind Speed: | 12.0 at 1:17am |
| High Barometer: | 30.305 at 1:37am |
| Low Barometer: | 30.293 at 12:00am |
| This Months Highs And Lows | |
|---|---|
| High Outside Temperature: | 86.4 |
| Low Outside Temperature: | 36.5 |
| High Inside Temperature: | 92.7 |
| Low Inside Temperature: | 72.6 |
| High Outside Humidity: | 96 |
| Low Outside Humidity: | 20 |
| High Wind Speed: | 26.0 |
| High Barometer: | 30.485 |
| Low Barometer: | 29.648 |
| This Years Highs And Lows | |
|---|---|
| High Outside Temperature: | 86.4 |
| Low Outside Temperature: | 21.8 |
| High Inside Temperature: | 92.7 |
| Low Inside Temperature: | 69.6 |
| High Outside Humidity: | 100 |
| Low Outside Humidity: | 20 |
| High Wind Speed: | 32.0 |
| High Barometer: | 30.631 |
| Low Barometer: | 29.449 |