Generated on: 02/07/12 at 12:55pm
Updated every five minutes
See my weather system on a COMMERCIAL web site: Weather Underground
| Current Conditions | |
|---|---|
| Sunrise: | 7:24am |
| Sunset: | 5:25pm |
| Outside Temperature: | 49.9 |
| Inside Temperature: | 74.7 |
| Today's Rain: | 0.00 |
| Year-To-Date Rain: | 15.98 |
| Outside Humidity: | 50 |
| Inside Humidity: | 27 |
| Dewpoint: | 32.0 |
| Wind Direction: | SSW |
| Wind Speed: | 3.0 |
| Barometer: | 29.847 |
| Trend: | Steady |
| Todays High And Lows | |
|---|---|
| High Outside Temperature: | 51.7 at 11:53am |
| Low Outside Temperature: | 31.2 at 6:35am |
| High Inside Temperature: | 74.9 at 12:00am |
| Low Inside Temperature: | 69.9 at 8:14am |
| High Outside Humidity: | 85 at 7:36am |
| Low Outside Humidity: | 47 at 11:38am |
| High Wind Speed: | 11.0 at 12:11pm |
| High Barometer: | 29.848 at 12:32pm |
| Low Barometer: | 29.809 at 1:44am |
| This Months Highs And Lows | |
|---|---|
| High Outside Temperature: | 58.8 |
| Low Outside Temperature: | 30.3 |
| High Inside Temperature: | 80.5 |
| Low Inside Temperature: | 69.4 |
| High Outside Humidity: | 92 |
| Low Outside Humidity: | 33 |
| High Wind Speed: | 22.0 |
| High Barometer: | 30.423 |
| Low Barometer: | 29.809 |
| This Years Highs And Lows | |
|---|---|
| High Outside Temperature: | 58.8 |
| Low Outside Temperature: | 26.5 |
| High Inside Temperature: | 80.5 |
| Low Inside Temperature: | 67.4 |
| High Outside Humidity: | 100 |
| Low Outside Humidity: | 31 |
| High Wind Speed: | 26.0 |
| High Barometer: | 30.586 |
| Low Barometer: | 29.089 |