Updated every five minutes
===========================================================================================================
| Current Conditions | |
|---|---|
| Sunrise: | 7:24am |
| Sunset: | 7:17pm |
| Outside Temperature: | 58.6 |
| Inside Temperature: | 77.5 |
| Today's Rain: | 0.00 |
| Year-To-Date Rain: | 23.82 |
| Outside Humidity: | 49 |
| Inside Humidity: | 31 |
| Dewpoint: | 39.5 |
| Wind Direction: | SSE |
| Wind Speed: | 2.0 |
| Barometer: | 30.201 |
| Trend: | Falling Slowly |
| Todays High And Lows | |
|---|---|
| High Outside Temperature: | 59.3 at 11:43am |
| Low Outside Temperature: | 42.1 at 7:26am |
| High Inside Temperature: | 77.5 at 11:31am |
| Low Inside Temperature: | 75.0 at 8:10am |
| High Outside Humidity: | 90 at 5:18am |
| Low Outside Humidity: | 48 at 11:44am |
| High Wind Speed: | 7.0 at 6:16am |
| High Barometer: | 30.291 at 2:32am |
| Low Barometer: | 30.201 at 11:49am |
| future use | |
| future use | |
| future use | |
| future use | |
| future use | |
| future use | |