Updated every five minutes
===========================================================================================================
| Current Conditions | |
|---|---|
| Sunrise: | 6:33am |
| Sunset: | 6:11pm |
| Outside Temperature: | 44.7 |
| Inside Temperature: | 74.9 |
| Today's Rain: | 0.09 |
| Year-To-Date Rain: | 22.58 |
| Outside Humidity: | 76 |
| Inside Humidity: | 30 |
| Dewpoint: | 37.6 |
| Wind Direction: | SSE |
| Wind Speed: | 2.0 |
| Barometer: | 30.118 |
| Trend: | Rising Slowly |
| Todays High And Lows | |
|---|---|
| High Outside Temperature: | 45.8 at 10:39am |
| Low Outside Temperature: | 37.5 at 5:56am |
| High Inside Temperature: | 74.9 at 10:50am |
| Low Inside Temperature: | 72.4 at 12:00am |
| High Outside Humidity: | 92 at 12:00am |
| Low Outside Humidity: | 75 at 10:40am |
| High Wind Speed: | 9.0 at 10:50am |
| High Barometer: | 30.119 at 10:34am |
| Low Barometer: | 29.914 at 12:00am |
| future use | |
| future use | |
| future use | |
| future use | |
| future use | |
| future use | |